Rohini Nakshatra (रोहिणी)
Rohini is the 4th of the 27 nakshatras. Tradition associates it with growth, beauty, stability, comfort and fertility.
- Zodiac span
- 10°00′ to 23°20′ Vrishabha (Taurus)
- Ruling planet
- Moon
- Deity
- Brahma / Prajapati (creator)
- Symbol
- Ox cart or chariot
- Gana
- Manushya
- Nadi
- Antya
- Yoni
- Serpent
- Moon sign(s)
- Vrishabha (Taurus)
Guna Milan with other nakshatras
Typical Ashtakoot scores, using the middle of each nakshatra. Your real score depends on the exact Moon degree (and Manglik needs full charts), so use the free calculator for an exact answer.
Rohini boy, best matches
| Purva Bhadrapada पूर्वा भाद्रपद | 31.5/36 | |
| Rohini रोहिणी | 28/36 | |
| Anuradha अनुराधा | 27.5/36 | |
| Dhanishta धनिष्ठा | 27/36 | |
| Mrigashira मृगशिरा | 27/36 | |
| Shatabhisha शतभिषा | 26.5/36 | |
| Pushya पुष्य | 25/36 | |
| Uttara Bhadrapada उत्तरा भाद्रपद | 25/36 |
Rohini girl, best matches
| Purva Bhadrapada पूर्वा भाद्रपद | 30.5/36 | |
| Anuradha अनुराधा | 29.5/36 | |
| Rohini रोहिणी | 28/36 | |
| Mrigashira मृगशिरा | 27/36 | |
| Pushya पुष्य | 27/36 | |
| Dhanishta धनिष्ठा | 26/36 | |
| Uttara Bhadrapada उत्तरा भाद्रपद | 26/36 | |
| Shatabhisha शतभिषा | 25.5/36 |
All 27 scores for a Rohini boy
| Purva Bhadrapada पूर्वा भाद्रपद | 31.5/36 | |
| Rohini रोहिणी | 28/36 | |
| Anuradha अनुराधा | 27.5/36 | |
| Dhanishta धनिष्ठा | 27/36 | |
| Mrigashira मृगशिरा | 27/36 | |
| Shatabhisha शतभिषा | 26.5/36 | |
| Pushya पुष्य | 25/36 | |
| Uttara Bhadrapada उत्तरा भाद्रपद | 25/36 | |
| Uttara Phalguni उत्तरा फाल्गुनी | 25/36 | |
| Ardra आर्द्रा | 24.5/36 | |
| Hasta हस्त | 24/36 | |
| Purva Phalguni पूर्वा फाल्गुनी | 24/36 | |
| Bharani भरणी | Bhakoot | 23.5/36 |
| Ashwini अश्विनी | Bhakoot | 22.5/36 |
| Jyeshtha ज्येष्ठा | 22.5/36 | |
| Punarvasu पुनर्वसु | 22.5/36 | |
| Chitra चित्रा | 20/36 | |
| Krittika कृत्तिका | 20/36 | |
| Purva Ashadha पूर्वाषाढ़ा | Bhakoot | 20/36 |
| Revati रेवती | Nadi | 18/36 |
| Shravana श्रवण | 17/36 | |
| Uttara Ashadha उत्तराषाढ़ा | 17/36 | |
| Swati स्वाति | 14.5/36 | |
| Mula मूल | Bhakoot | 13/36 |
| Ashlesha आश्लेषा | Nadi | 11/36 |
| Vishakha विशाखा | 10.5/36 | |
| Magha मघा | Nadi | 10/36 |
Questions people ask
Who is the ruling planet of Rohini nakshatra?
Rohini is ruled by Moon. People born with the Moon here begin life in Moon Mahadasha in the Vimshottari dasha system.
What is the gana and nadi of Rohini?
Rohini belongs to Manushya gana and Antya nadi. Its yoni (animal symbol) is the serpent.
Which nakshatras match best with Rohini?
Using each nakshatra’s mid-point, the highest traditional Guna Milan scores for a Rohini boy are with Purva Bhadrapada (31.5), Rohini (28), Anuradha (27.5). Real results depend on the exact Moon degree and the other koota rules, so always check both full birth charts.
Does Rohini have Nadi dosha with Krittika?
Rohini shares Antya nadi with Krittika, Ashlesha, Magha, Swati, Vishakha, Uttara Ashadha, Shravana, Revati, so the Nadi koota scores 0 with them. Tradition cancels this in several cases (for example the same nakshatra in different charans). See the Nadi dosha page for the rules.
Astrology is a traditional system of interpretation, offered here for reflection. It is not a scientifically proven way to predict events or decide relationships.